Hallinto Northfield
Tunnus Northfield (FIPS) | 2156730 |
---|---|
Postinumero Northfield | 40222 |
Pormestari Northfield | Randolph Chappell |
Yhteystiedot Northfield
Postiosoite Northfield | 2415 Stannye Drive Northfield KY 40222 United States |
---|---|
Puhelin Northfield | ()502) 608-5533 Kansainvälinen: +1 502-608-5533 |
Sähköposti Northfield | [email protected] |
Internet-sivu Northfield | Ei saatavilla |
Muita tietoja | Cities and Towns in the United States : Northfield |
Syntymätodistus Northfield, Kuolintodistus Northfield |
Väestörakenne Northfield
Väkiluku Northfield | 1.020 asukkaita |
---|---|
Asukastiheys Northfield | 784,6 /km² |
Maantiede Northfield
Maantieteelliset koordinaatit Northfield | Leveysaste: 38.2858, Pituusaste: -85.6361 38° 17′ 9″ Pohjoinen, 85° 38′ 10″ Länsi |
---|---|
Pinta-ala Northfield | 130 hehtaaria 1,30 km² |
Korkeus Northfield | 180 m |
Ilmasto Northfield | Subtrooppinen kostea ilmasto (Köppenin ilmastoluokitus: Cfa) |
Etäisyys Northfield
New York 1039 km | Los Angeles 2968 km | Chicago 432 km |
Houston 1304 km | Philadelphia 926 km | Phoenix 2433 km |
San Antonio 1541 km | San Diego 2902 km | Dallas 1178 km |
San José 3164 km | Jacksonville 957 km | Indianapolis 172 km lähin |
Kartta Northfield
Läheiset kaupungit ja kylät Northfield
Glenview Manor 0.6 km | Crossgate 0.9 km | Thornhill 1 km |
Glenview Hills 1.1 km | Windy Hills 1.7 km | Hills and Dales 1.9 km |
Old Brownsboro Place 2 km | Glenview 2.1 km | Graymoor-Devondale 2.2 km |
Bancroft 2.2 km | Riverwood 2.3 km | Spring Valley 2.6 km |
Vyöhyke Northfield
Paikallinen aika Northfield | |
---|---|
Aikavyöhyke Northfield | UTC -5:00 (America/Kentucky/Louisville) Kesäaika UTC -4:00 Talviaika UTC -5:00 |
Sää Northfield
Auringonnousu ja auringonlasku Northfield
Päivä | Auringonnousu ja auringonlasku | Hämärä | Astronominen hämärä | Merenkulku hämärä |
---|---|---|---|---|
24 Huhtikuu | 12:53 - 19:40 - 02:27 | 12:25 - 02:55 | 11:52 - 03:29 | 11:16 - 04:04 |
25 Huhtikuu | 12:52 - 19:40 - 02:28 | 12:24 - 02:56 | 11:50 - 03:30 | 11:14 - 04:06 |
26 Huhtikuu | 12:51 - 19:40 - 02:29 | 12:23 - 02:57 | 11:49 - 03:31 | 11:13 - 04:07 |
27 Huhtikuu | 12:49 - 19:40 - 02:30 | 12:21 - 02:58 | 11:47 - 03:32 | 11:11 - 04:08 |
28 Huhtikuu | 12:48 - 19:39 - 02:31 | 12:20 - 02:59 | 11:46 - 03:33 | 11:09 - 04:10 |
29 Huhtikuu | 12:47 - 19:39 - 02:32 | 12:19 - 03:00 | 11:44 - 03:34 | 11:08 - 04:11 |
30 Huhtikuu | 12:46 - 19:39 - 02:33 | 12:17 - 03:01 | 11:43 - 03:35 | 11:06 - 04:12 |
Hotelli Northfield
![]() | Ramada Louisville Downtown North Louisville Located 5 miles from Louisville city centre, this hotel boasts an outdoor pool and an on-site restaurant. Free Wi-Fi is also offered. 4th Street Live entertainment complex and KFC Yum Center are 7 minutes’ drive away... näytä enemmän | alkaen $US 59 |
![]() | Crossland Economy Studios - Louisville - St. Matthews Hurstbourne This Crossland Economy Studios - Louisville - St. Matthews is located in Louisville and especially designed for longer stays, with all rooms featuring a fully equipped kitchen. The hotel offers free WiFi and a 24-hour front desk... näytä enemmän | alkaen $US 55 |
![]() | Hilton Garden Inn Louisville-Northeast Worthington This hotel is within a 20-minute drive to downtown Louisville and a 5-minute walk to The Summit Shopping Center. This hotel features a restaurant and flat-screen TV in every room... näytä enemmän | alkaen $US 89 |
![]() | Embassy Suites Louisville Wildwood Nestled in the East End of Louisville, Kentucky in the retail and business filled Hurstbourne Corridor, this all-suite hotel offers spacious accommodations and first-rate amenities... näytä enemmän | alkaen $US 112 |
![]() | Homewood Suites by Hilton Louisville-East Wildwood Situated in the eastern end of Louisville, Kentucky, this contemporary all-suite property offers spacious accommodations and convenient amenities surrounded by corporate offices, restaurants and shopping... näytä enemmän | alkaen $US 119 |
Lisää hotelleja » |
Lähistö Northfield
Sivu Northfield
Suora linkki | |
---|---|
DB-City.com | Northfield /5 (2018-01-01 01:00:00) |